CRYPTO100+Quality-weighted
100.63
3.46% vs BTCBase = 100.00 · Jan 1 2026
24H0.28%
7D0.61%
30D8.24%
BTCBitcoin
97.26
Base = 100.00 · Jan 1 2026
24H0.13%
7D1.28%
30D6.60%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100+ | 0.3% | 0.6% | 8.2% | 34.2% | — | 0.6% |
| BTC | 0.1% | 1.3% | 6.6% | 32.8% | — | 2.7% |
| VALT10+ | 0.1% | 1.1% | 2.0% | 17.4% | — | 2.9% |
| VALT10VC+ | 0.3% | 4.9% | 14.3% | 55.7% | — | 161.7% |
| VALT10V+ | 0.0% | 0.1% | 1.3% | 9.3% | — | 24.3% |
| VALT10A+ | 0.8% | 5.5% | 38.0% | 75.9% | — | 66.1% |
| VALT10L+ | 0.5% | 5.2% | 29.0% | 27.9% | — | 10.2% |
| VALT10T+ | 0.1% | 3.2% | 40.4% | 59.7% | — | 7.5% |
| MEGACAP+ | 0.2% | 0.9% | 6.8% | 34.4% | — | 2.4% |
| LARGECAP+ | 0.7% | 3.0% | 22.7% | 27.3% | — | 15.6% |
| MIDCAP+ | 0.1% | 2.4% | 20.7% | 34.0% | — | 47.6% |
| SMALLCAP+ | 0.3% | 2.7% | 19.0% | 29.2% | — | 17.4% |
Constituents
100 of 318 universe assets100.630.28%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.85% | $85,120.00 | 0.15% | 2.74% | 83.3 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 14.20% | $2,686.72 | 0.38% | 9.44% | 78.4 | Mega Cap | $216.1B |
| 3 | BN BNB BNB | 5.43% | $785.7800 | 0.21% | 8.96% | 83.5 | Mega Cap | $77.5B |
| 4 | XR XRP XRP | 4.93% | $1.4900 | 0.67% | 18.99% | 80.9 | Mega Cap | $72.7B |
| 5 | SO Solana SOL | 3.01% | $119.0800 | 2.13% | 4.37% | 75.4 | Mega Cap | $47.6B |
| 6 | TR TRON TRX | 2.16% | $0.3364 | 0.17% | 18.29% | 83.5 | Mega Cap | $30.9B |
| 7 | DO Dogecoin DOGE | 0.83% | $0.0940 | 0.12% | 19.83% | 81.9 | Mega Cap | $12.1B |
| 8 | HY Hyperliquid HYPE | 0.77% | $92.5200 | 2.89% | 263.67% | 58.0 | Mega Cap | $15.8B |
| 9 | AD Cardano ADA | 0.42% | $0.2625 | 5.76% | 21.10% | 71.2 | Large Cap | $7.0B |
| 10 | LI Chainlink LINK | 0.41% | $13.7700 | 2.75% | 12.93% | 80.7 | Large Cap | $6.0B |
| 11 | WB WhiteBIT Coin WBT | 0.54% | $85.0300 | 0.28% | 50.90% | 61.7 | Large Cap | $6.7B |
| 12 | XL Stellar XLM | 0.50% | $0.2119 | 2.53% | 5.61% | 54.1 | Large Cap | $7.1B |
| 13 | RA Rain RAIN | 0.48% | $0.0116 | 2.88% | 44.69% | 35.7 | Mega Cap | $10.2B |
| 14 | CC Canton CC | 0.44% | $0.1237 | 1.79% | 18.80% | 62.0 | Large Cap | $5.4B |
| 15 | BC Bitcoin Cash BCH | 0.42% | $313.8500 | 1.39% | 47.62% | 70.0 | Large Cap | $4.6B |
| 16 | LT Litecoin LTC | 0.39% | $70.0300 | 2.60% | 8.75% | 86.1 | Large Cap | $3.5B |
| 17 | HB Hedera HBAR | 0.34% | $0.1005 | 1.77% | 5.40% | 80.4 | Large Cap | $3.3B |
| 18 | AV Avalanche AVAX | 0.29% | $10.8500 | 1.81% | 11.85% | 75.2 | Large Cap | $3.0B |
| 19 | CR Cronos CRO | 0.28% | $0.0679 | 0.85% | 25.13% | 76.8 | Large Cap | $2.8B |
| 20 | SH Shiba Inu SHIB | 0.28% | $0.000006 | 2.45% | 15.27% | 80.7 | Large Cap | $2.6B |
| 21 | XA Tether Gold XAUT | 0.28% | $4,130.80 | 0.26% | 4.76% | 83.0 | Large Cap | $2.5B |
| 22 | SU Sui SUI | 0.27% | $1.1800 | 4.06% | 15.87% | 67.0 | Large Cap | $3.1B |
| 23 | GR Gram (prev. Toncoin) GRAM | 0.26% | $1.5000 | 2.60% | 9.43% | 39.8 | Large Cap | $4.9B |
| 24 | PA PAX Gold PAXG | 0.20% | $4,135.77 | 0.23% | 4.48% | 81.5 | Mid Cap | $1.9B |
| 25 | UN Uniswap UNI | 0.19% | $8.8600 | 1.66% | 57.59% | 73.6 | Large Cap | $2.0B |
| 26 | AS Aster ASTER | 0.19% | $0.7280 | 2.63% | 5.43% | 81.9 | Mid Cap | $1.7B |
| 27 | NE NEAR Protocol NEAR | 0.18% | $4.9600 | 2.48% | 227.95% | 52.7 | Large Cap | $2.6B |
| 28 | OK OKB OKB | 0.16% | $125.6900 | 3.86% | 14.73% | 69.9 | Mid Cap | $1.7B |
| 29 | TA Bittensor TAO | 0.15% | $297.5200 | 2.71% | 36.06% | 55.6 | Large Cap | $2.1B |
| 30 | WL World Liberty Financial WLFI | 0.15% | $0.0546 | 2.02% | — | 63.4 | Mid Cap | $1.8B |
| 31 | DO Polkadot DOT | 0.15% | $1.1900 | 0.00% | — | 75.0 | Mid Cap | $1.5B |
| 32 | HT HTX DAO HTX | 0.14% | $0.000002 | 0.00% | 5.00% | 71.3 | Mid Cap | $1.5B |
| 33 | LA LAB LAB | 0.14% | $0.0491 | 2.18% | 58.18% | 23.0 | Large Cap | $4.6B |
| 34 | SK Sky SKY | 0.14% | $0.0898 | 3.35% | 55.71% | 76.9 | Mid Cap | $1.3B |
| 35 | MN Mantle MNT | 0.13% | $0.6450 | 0.36% | 32.90% | 68.8 | Mid Cap | $1.5B |
| 36 | ET Ethereum Classic ETC | 0.12% | $8.8300 | 0.67% | 22.96% | 80.3 | Mid Cap | $1.1B |
| 37 | AA Aave AAVE | 0.12% | $181.5700 | 1.52% | 24.11% | 67.2 | Mid Cap | $1.4B |
| 38 | ON Ondo ONDO | 0.12% | $0.4859 | 2.06% | 35.55% | 55.4 | Mid Cap | $1.6B |
| 39 | PE Pepe PEPE | 0.11% | $0.000004 | 1.63% | 8.34% | 75.2 | Mid Cap | $1.2B |
| 40 | PI Pi Network PI | 0.11% | $0.0865 | 1.09% | — | 65.4 | Mid Cap | $1.3B |
| 41 | QN Quant QNT | 0.11% | $255.9300 | 1.27% | 268.70% | 82.0 | Mid Cap | $1.0B |
| 42 | BG Bitget Token BGB | 0.10% | $1.9900 | 0.50% | 42.83% | 65.2 | Mid Cap | $1.2B |
| 43 | WL Worldcoin WLD | 0.10% | $0.5644 | 3.51% | — | 51.0 | Mid Cap | $1.5B |
| 44 | MO Morpho MORPHO | 0.09% | $2.6500 | 2.57% | 143.05% | 57.4 | Mid Cap | $1.3B |
| 45 | IC Internet Computer ICP | 0.09% | $3.4300 | 0.59% | 20.99% | 54.7 | Mid Cap | $1.2B |
| 46 | PO POL (ex-MATIC) POL | 0.08% | $0.1061 | 2.74% | — | 77.8 | Mid Cap | $788.8M |
| 47 | KC KuCoin KCS | 0.08% | $7.5200 | 1.48% | 29.81% | 62.0 | Mid Cap | $979.8M |
| 48 | AT Cosmos Hub ATOM | 0.08% | $1.7900 | 0.00% | 7.08% | 72.6 | Mid Cap | $826.2M |
| 49 | NE NEXO NEXO | 0.08% | $0.8437 | 0.77% | 4.34% | 75.9 | Mid Cap | $777.2M |
| 50 | RE Render RENDER | 0.07% | $1.9700 | 0.00% | 53.41% | 68.0 | Mid Cap | $830.0M |
| 51 | KA Kaspa KAS | 0.07% | $0.0426 | 0.22% | 0.73% | 65.2 | Mid Cap | $859.4M |
| 52 | AL Algorand ALGO | 0.07% | $0.1266 | 4.63% | 14.88% | 68.2 | Mid Cap | $811.2M |
| 53 | GT Gate GT | 0.06% | $11.0900 | 0.18% | 7.39% | 64.7 | Mid Cap | $722.5M |
| 54 | M MemeCore M | 0.06% | $1.0300 | 0.29% | 34.41% | 23.3 | Mid Cap | $2.0B |
| 55 | AD ADI ADI | 0.06% | $8.0800 | 0.12% | 581.89% | 62.9 | Mid Cap | $719.9M |
| 56 | JS JUST JST | 0.06% | $0.1369 | 2.09% | 227.29% | 57.1 | Mid Cap | $765.3M |
| 57 | JU Jupiter JUP | 0.06% | $0.3375 | 2.25% | 79.04% | 55.5 | Mid Cap | $786.5M |
| 58 | EN Ethena ENA | 0.06% | $0.2438 | 2.79% | — | 57.4 | Mid Cap | $748.5M |
| 59 | FL Flare FLR | 0.05% | $0.007201 | 0.03% | — | 66.4 | Mid Cap | $615.4M |
| 60 | XD XDC Network XDC | 0.05% | $0.0327 | 1.24% | 35.82% | 69.5 | Mid Cap | $574.1M |
| 61 | FI Filecoin FIL | 0.05% | $1.0860 | 2.65% | — | 60.7 | Mid Cap | $641.2M |
| 62 | DE DeXe DEXE | 0.05% | $1.8600 | 1.59% | 42.68% | 34.8 | Mid Cap | $1.1B |
| 63 | AR Arbitrum ARB | 0.05% | $0.2017 | 0.15% | — | 70.6 | Mid Cap | $512.5M |
| 64 | CA PancakeSwap CAKE | 0.05% | $2.4400 | 2.40% | 29.53% | 78.9 | Small Cap | $451.8M |
| 65 | AP Aptos APT | 0.05% | $0.8095 | 0.50% | — | 66.7 | Mid Cap | $530.3M |
| 66 | PU Pump.fun PUMP | 0.05% | $0.006315 | 0.44% | — | 54.8 | Mid Cap | $636.8M |
| 67 | VE VeChain VET | 0.04% | $0.008588 | 0.81% | 17.51% | 75.9 | Small Cap | $412.0M |
| 68 | BO Bonk BONK | 0.04% | $0.000004 | 1.04% | 48.98% | 69.7 | Small Cap | $430.3M |
| 69 | NI Midnight NIGHT | 0.04% | $0.0475 | 3.44% | 46.96% | 53.2 | Mid Cap | $557.6M |
| 70 | ST Stable STABLE | 0.04% | $0.0267 | 0.31% | 90.83% | 35.9 | Mid Cap | $820.4M |
| 71 | TR Official Trump TRUMP | 0.04% | $2.0200 | 1.46% | — | 67.3 | Small Cap | $426.7M |
| 72 | PE Pudgy Penguins PENGU | 0.04% | $0.009503 | 2.91% | 9.63% | 66.2 | Small Cap | $430.4M |
| 73 | IN Injective INJ | 0.04% | $7.5100 | 0.92% | 79.44% | 58.6 | Small Cap | $483.6M |
| 74 | SU Sun Token SUN | 0.04% | $0.0172 | 0.05% | 8.46% | 82.5 | Small Cap | $327.2M |
| 75 | FE ASI FET | 0.03% | $0.2439 | 0.86% | 22.74% | 61.7 | Small Cap | $417.0M |
| 76 | PR Hastra PRIME PRIME | 0.03% | $1.0620 | 0.00% | 5.33% | 64.0 | Small Cap | $398.3M |
| 77 | AE Aerodrome Finance AERO | 0.03% | $0.8517 | 1.28% | 111.91% | 44.8 | Mid Cap | $565.2M |
| 78 | VI Virtuals Protocol VIRTUAL | 0.03% | $0.8322 | 1.05% | 28.74% | 64.8 | Small Cap | $378.3M |
| 79 | ET Ether.fi ETHFI | 0.03% | $0.7487 | 1.29% | — | 62.7 | Small Cap | $385.4M |
| 80 | VV Venice Token VVV | 0.03% | $27.3600 | 1.62% | 1568.20% | 40.8 | Mid Cap | $584.1M |
| 81 | CR Curve DAO CRV | 0.03% | $0.3711 | 0.50% | — | 68.6 | Small Cap | $319.6M |
| 82 | SE Sei SEI | 0.03% | $0.0719 | 4.13% | — | 64.7 | Small Cap | $337.3M |
| 83 | BE Audiera BEAT | 0.03% | $0.0862 | 1.35% | 94.14% | 22.8 | Mid Cap | $945.2M |
| 84 | ST Stacks STX | 0.03% | $0.3787 | 2.58% | 54.46% | 64.9 | Small Cap | $319.2M |
| 85 | BT BitTorrent BTT | 0.03% | $0.000000 | 0.24% | — | 76.8 | Small Cap | $262.6M |
| 86 | TI Celestia TIA | 0.03% | $0.4645 | 1.40% | — | 53.8 | Small Cap | $373.0M |
| 87 | 币安 币安人生 (BinanceLife) 币安人生 | 0.03% | $0.5071 | 1.34% | 330.81% | 26.0 | Mid Cap | $763.5M |
| 88 | LI Lighter LIT | 0.03% | $3.8000 | 7.95% | 53.06% | 36.1 | Mid Cap | $549.4M |
| 89 | GN Gnosis GNO | 0.03% | $120.9300 | 1.60% | 5.59% | 68.9 | Small Cap | $279.6M |
| 90 | NF AINFT NFT | 0.02% | $0.000000 | 0.52% | 30.53% | 72.6 | Small Cap | $262.5M |
| 91 | BD Beldex BDX | 0.02% | $0.0732 | 1.08% | 23.69% | 26.1 | Mid Cap | $696.9M |
| 92 | SP SPX6900 SPX | 0.02% | $0.4447 | 0.23% | 6.48% | 45.6 | Small Cap | $393.5M |
| 93 | FL FLOKI FLOKI | 0.02% | $0.000028 | 3.46% | 27.77% | 74.0 | Small Cap | $230.1M |
| 94 | JT Jito JTO | 0.02% | $0.5634 | 0.04% | 44.12% | 46.0 | Small Cap | $354.0M |
| 95 | JA JasmyCoin JASMY | 0.02% | $0.005223 | 3.61% | 7.05% | 71.4 | Small Cap | $228.1M |
| 96 | GR Grass GRASS | 0.02% | $0.7115 | 4.28% | 149.47% | 43.2 | Small Cap | $357.3M |
| 97 | PE Pendle PENDLE | 0.02% | $2.4400 | 0.41% | 29.45% | 55.0 | Small Cap | $253.9M |
| 98 | LU Terra Luna Classic LUNC | 0.02% | $0.000052 | 0.70% | 24.63% | 38.9 | Small Cap | $354.0M |
| 99 | KI Kite KITE | 0.02% | $0.1384 | 6.51% | 54.33% | 49.2 | Small Cap | $270.4M |
| 100 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1500 | 0.00% | 8.25% | 61.6 | Small Cap | $213.1M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something does wrong. Learn more