CRYPTO100+Quality-weighted
90.29
0.55% vs BTCBase = 100.00 · Jan 1 2026
24H0.89%
7D2.18%
30D24.04%
BTCBitcoin
89.80
Base = 100.00 · Jan 1 2026
24H0.24%
7D1.41%
30D24.97%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100+ | 0.9% | 2.2% | 24.0% | 8.8% | — | 9.7% |
| BTC | 0.2% | 1.4% | 25.0% | 10.1% | — | 10.2% |
| VALT10+ | 1.6% | 4.9% | 13.1% | 1.4% | — | 9.4% |
| VALT10VC+ | 3.7% | 1.2% | 26.2% | 25.1% | — | 186.9% |
| VALT10V+ | 2.4% | 11.8% | 27.8% | 26.7% | — | 18.3% |
| VALT10A+ | 1.8% | 2.5% | 21.1% | 9.0% | — | 9.7% |
| VALT10L+ | 4.2% | 10.1% | 12.8% | 16.2% | — | 18.2% |
| VALT10T+ | 2.0% | 2.6% | 17.5% | 2.4% | — | 26.7% |
| MEGACAP+ | 0.6% | 1.7% | 25.9% | 11.2% | — | 10.3% |
| LARGECAP+ | 2.8% | 5.4% | 15.2% | 9.0% | — | 9.2% |
| MIDCAP+ | 2.4% | 9.7% | 13.2% | 22.1% | — | 10.2% |
| SMALLCAP+ | 2.6% | 2.4% | 29.5% | 0.3% | — | 3.2% |
Constituents
100 of 212 universe assets90.290.89%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.57% | $78,594.00 | 0.39% | 10.33% | 83.0 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 14.29% | $2,463.91 | 0.51% | 16.91% | 77.5 | Mega Cap | $216.1B |
| 3 | BN BNB BNB | 5.49% | $688.2100 | 1.28% | 20.10% | 82.9 | Mega Cap | $77.5B |
| 4 | XR XRP XRP | 4.97% | $1.3700 | 2.14% | 25.52% | 80.1 | Mega Cap | $72.7B |
| 5 | SO Solana SOL | 3.01% | $102.5400 | 3.03% | 16.96% | 74.2 | Mega Cap | $47.6B |
| 6 | TR TRON TRX | 2.20% | $0.3328 | 2.28% | 17.01% | 83.5 | Mega Cap | $30.9B |
| 7 | DO Dogecoin DOGE | 0.83% | $0.0828 | 2.88% | 29.27% | 80.6 | Mega Cap | $12.1B |
| 8 | HY Hyperliquid HYPE | 0.80% | $81.8000 | 2.41% | 220.27% | 59.2 | Mega Cap | $15.8B |
| 9 | AD Cardano ADA | 0.42% | $0.1954 | 3.74% | 40.95% | 71.0 | Large Cap | $7.0B |
| 10 | LI Chainlink LINK | 0.41% | $11.3100 | 2.24% | 7.08% | 79.5 | Large Cap | $6.0B |
| 11 | WB WhiteBIT Coin WBT | 0.58% | $72.3500 | 0.52% | 28.33% | 60.0 | Large Cap | $6.7B |
| 12 | XL Stellar XLM | 0.56% | $0.1761 | 2.15% | 12.08% | 55.3 | Large Cap | $7.1B |
| 13 | RA Rain RAIN | 0.54% | $0.0171 | 1.98% | 113.46% | 36.6 | Mega Cap | $10.2B |
| 14 | CC Canton CC | 0.47% | $0.1172 | 0.93% | 22.90% | 60.4 | Large Cap | $5.4B |
| 15 | BC Bitcoin Cash BCH | 0.46% | $244.6800 | 2.42% | 58.89% | 69.4 | Large Cap | $4.6B |
| 16 | LT Litecoin LTC | 0.43% | $48.3800 | 2.95% | 36.93% | 85.4 | Large Cap | $3.5B |
| 17 | HB Hedera HBAR | 0.37% | $0.0733 | 1.70% | 30.32% | 78.6 | Large Cap | $3.3B |
| 18 | AV Avalanche AVAX | 0.32% | $7.1900 | 2.56% | 41.34% | 73.7 | Large Cap | $3.0B |
| 19 | CR Cronos CRO | 0.30% | $0.0556 | 7.51% | 38.66% | 75.3 | Large Cap | $2.8B |
| 20 | SU Sui SUI | 0.30% | $0.7191 | 3.53% | 48.44% | 67.9 | Large Cap | $3.1B |
| 21 | XA Tether Gold XAUT | 0.30% | $4,428.06 | 0.75% | 1.98% | 82.8 | Large Cap | $2.5B |
| 22 | SH Shiba Inu SHIB | 0.30% | $0.000005 | 1.94% | 26.71% | 79.5 | Large Cap | $2.6B |
| 23 | GR Gram (prev. Toncoin) GRAM | 0.29% | $1.3400 | 1.46% | 18.49% | 41.3 | Large Cap | $4.9B |
| 24 | PA PAX Gold PAXG | 0.22% | $4,435.54 | 0.83% | 2.34% | 81.0 | Mid Cap | $1.9B |
| 25 | UN Uniswap UNI | 0.21% | $5.1400 | 0.39% | 7.87% | 73.4 | Large Cap | $2.0B |
| 26 | NE NEAR Protocol NEAR | 0.20% | $1.8500 | 0.00% | 24.31% | 53.4 | Large Cap | $2.6B |
| 27 | AS Aster ASTER | 0.20% | $0.6980 | 0.98% | 0.73% | 80.6 | Mid Cap | $1.7B |
| 28 | OK OKB OKB | 0.17% | $111.7000 | 1.89% | 2.04% | 68.4 | Mid Cap | $1.7B |
| 29 | TA Bittensor TAO | 0.17% | $226.6700 | 3.91% | 4.20% | 56.4 | Large Cap | $2.1B |
| 30 | HT HTX DAO HTX | 0.16% | $0.000002 | 1.79% | 0.72% | 70.6 | Mid Cap | $1.5B |
| 31 | LA LAB LAB | 0.15% | $0.0742 | 13.84% | 36.80% | 23.5 | Large Cap | $4.6B |
| 32 | SK Sky SKY | 0.14% | $0.0683 | 2.77% | 19.37% | 74.9 | Mid Cap | $1.3B |
| 33 | MN Mantle MNT | 0.14% | $0.5685 | 6.77% | 40.77% | 66.9 | Mid Cap | $1.5B |
| 34 | AA Aave AAVE | 0.13% | $122.9000 | 1.69% | 15.16% | 68.5 | Mid Cap | $1.4B |
| 35 | ON Ondo ONDO | 0.13% | $0.3431 | 3.72% | 3.51% | 56.7 | Mid Cap | $1.6B |
| 36 | ET Ethereum Classic ETC | 0.13% | $7.2700 | 2.28% | 36.49% | 78.4 | Mid Cap | $1.1B |
| 37 | PE Pepe PEPE | 0.12% | $0.000004 | 2.71% | 11.00% | 74.1 | Mid Cap | $1.2B |
| 38 | QN Quant QNT | 0.11% | $61.1100 | 0.70% | 11.60% | 79.9 | Mid Cap | $1.0B |
| 39 | BG Bitget Token BGB | 0.11% | $1.9400 | 0.51% | 44.26% | 63.8 | Mid Cap | $1.2B |
| 40 | MO Morpho MORPHO | 0.10% | $2.6600 | 6.43% | 143.05% | 58.1 | Mid Cap | $1.3B |
| 41 | IC Internet Computer ICP | 0.10% | $2.3900 | 2.04% | 15.34% | 55.6 | Mid Cap | $1.2B |
| 42 | KC KuCoin KCS | 0.08% | $7.0200 | 0.00% | 34.38% | 59.6 | Mid Cap | $979.8M |
| 43 | NE NEXO NEXO | 0.08% | $0.8404 | 1.13% | 4.58% | 74.5 | Mid Cap | $777.2M |
| 44 | AT Cosmos Hub ATOM | 0.08% | $1.4700 | 1.34% | 23.69% | 70.0 | Mid Cap | $826.2M |
| 45 | RE Render RENDER | 0.08% | $1.4100 | 3.40% | 10.58% | 68.1 | Mid Cap | $830.0M |
| 46 | KA Kaspa KAS | 0.08% | $0.0272 | 3.38% | 36.92% | 63.3 | Mid Cap | $859.4M |
| 47 | AL Algorand ALGO | 0.08% | $0.0853 | 2.12% | 22.52% | 66.6 | Mid Cap | $811.2M |
| 48 | M MemeCore M | 0.07% | $1.0740 | 1.01% | 31.29% | 23.8 | Mid Cap | $2.0B |
| 49 | GT Gate GT | 0.07% | $7.9200 | 2.08% | 22.63% | 63.2 | Mid Cap | $722.5M |
| 50 | JU Jupiter JUP | 0.06% | $0.2147 | 3.17% | 12.34% | 56.1 | Mid Cap | $786.5M |
| 51 | AD ADI ADI | 0.06% | $7.0000 | 1.89% | 491.59% | 61.2 | Mid Cap | $719.9M |
| 52 | JS JUST JST | 0.06% | $0.0971 | 1.19% | 131.27% | 57.3 | Mid Cap | $765.3M |
| 53 | XD XDC Network XDC | 0.06% | $0.0278 | 0.51% | 45.55% | 67.5 | Mid Cap | $574.1M |
| 54 | DE DeXe DEXE | 0.06% | $2.0500 | 9.52% | 35.59% | 34.9 | Mid Cap | $1.1B |
| 55 | CA PancakeSwap CAKE | 0.05% | $1.8500 | 0.54% | 1.26% | 77.4 | Small Cap | $451.8M |
| 56 | NI Midnight NIGHT | 0.04% | $0.0180 | 5.49% | 79.80% | 54.4 | Mid Cap | $557.6M |
| 57 | VE VeChain VET | 0.04% | $0.006750 | 3.15% | 34.61% | 73.7 | Small Cap | $412.0M |
| 58 | ST Stable STABLE | 0.04% | $0.0272 | 3.74% | 96.45% | 36.6 | Mid Cap | $820.4M |
| 59 | BO Bonk BONK | 0.04% | $0.000003 | 2.01% | 59.29% | 69.6 | Small Cap | $430.3M |
| 60 | PE Pudgy Penguins PENGU | 0.04% | $0.008663 | 5.47% | 0.60% | 66.7 | Small Cap | $430.4M |
| 61 | IN Injective INJ | 0.04% | $4.9600 | 5.66% | 19.47% | 59.3 | Small Cap | $483.6M |
| 62 | SU Sun Token SUN | 0.04% | $0.0165 | 1.56% | 12.09% | 81.5 | Small Cap | $327.2M |
| 63 | FE ASI FET | 0.04% | $0.1497 | 2.35% | 23.94% | 62.5 | Small Cap | $417.0M |
| 64 | AE Aerodrome Finance AERO | 0.04% | $0.4763 | 3.16% | 19.51% | 45.8 | Mid Cap | $565.2M |
| 65 | PR Hastra PRIME PRIME | 0.04% | $1.0570 | 0.09% | 4.84% | 62.8 | Small Cap | $398.3M |
| 66 | VI Virtuals Protocol VIRTUAL | 0.04% | $0.6780 | 2.97% | 5.55% | 65.6 | Small Cap | $378.3M |
| 67 | VV Venice Token VVV | 0.03% | $17.0600 | 2.40% | 942.01% | 41.1 | Mid Cap | $584.1M |
| 68 | BE Audiera BEAT | 0.03% | $0.1214 | 10.33% | 91.74% | 23.2 | Mid Cap | $945.2M |
| 69 | 币安 币安人生 (BinanceLife) 币安人生 | 0.03% | $0.4743 | 4.08% | 304.48% | 26.7 | Mid Cap | $763.5M |
| 70 | LI Lighter LIT | 0.03% | $3.7000 | 2.80% | 47.82% | 36.6 | Mid Cap | $549.4M |
| 71 | ST Stacks STX | 0.03% | $0.2451 | 0.06% | 1.05% | 62.8 | Small Cap | $319.2M |
| 72 | GN Gnosis GNO | 0.03% | $117.9800 | 0.11% | 7.32% | 66.6 | Small Cap | $279.6M |
| 73 | SP SPX6900 SPX | 0.03% | $0.5252 | 3.99% | 13.59% | 45.9 | Small Cap | $393.5M |
| 74 | BD Beldex BDX | 0.03% | $0.0797 | 0.02% | 17.13% | 25.8 | Mid Cap | $696.9M |
| 75 | FL FLOKI FLOKI | 0.02% | $0.000024 | 4.52% | 38.34% | 72.1 | Small Cap | $230.1M |
| 76 | JT Jito JTO | 0.02% | $0.4364 | 8.30% | 14.11% | 46.1 | Small Cap | $354.0M |
| 77 | JA JasmyCoin JASMY | 0.02% | $0.004812 | 7.58% | 13.21% | 69.6 | Small Cap | $228.1M |
| 78 | GR Grass GRASS | 0.02% | $0.3501 | 2.73% | 23.04% | 43.3 | Small Cap | $357.3M |
| 79 | PE Pendle PENDLE | 0.02% | $1.7500 | 1.69% | 7.69% | 55.7 | Small Cap | $253.9M |
| 80 | LU Terra Luna Classic LUNC | 0.02% | $0.000050 | 4.34% | 19.99% | 39.1 | Small Cap | $354.0M |
| 81 | KI Kite KITE | 0.02% | $0.1177 | 7.53% | 32.14% | 50.0 | Small Cap | $270.4M |
| 82 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1400 | 0.00% | 7.31% | 60.6 | Small Cap | $213.1M |
| 83 | MO Monad MON | 0.02% | $0.0267 | 3.93% | 17.50% | 52.0 | Small Cap | $244.8M |
| 84 | CF Conflux CFX | 0.02% | $0.0446 | 2.71% | 35.82% | 51.3 | Small Cap | $239.3M |
| 85 | AP Ape and Pepe APEPE | 0.02% | $0.000001 | 3.54% | 2.01% | 62.6 | Small Cap | $195.3M |
| 86 | WI dogwifhat WIF | 0.02% | $0.1967 | 1.00% | 26.58% | 67.4 | Small Cap | $179.2M |
| 87 | RA Raydium RAY | 0.02% | $0.7961 | 1.66% | 8.94% | 61.7 | Small Cap | $193.4M |
| 88 | RE RealLink REAL | 0.02% | $0.0727 | 1.36% | 2.12% | 52.8 | Small Cap | $215.4M |
| 89 | CH Chiliz CHZ | 0.02% | $0.0132 | 3.86% | 68.67% | 56.1 | Small Cap | $192.9M |
| 90 | AX Axie Infinity AXS | 0.02% | $0.8980 | 1.85% | 11.71% | 57.5 | Small Cap | $183.8M |
| 91 | WF WeFi WFI | 0.01% | $2.0300 | 0.49% | 26.80% | 60.0 | Small Cap | $174.9M |
| 92 | SY Maple Finance SYRUP | 0.01% | $0.1803 | 0.75% | 44.39% | 54.9 | Small Cap | $189.2M |
| 93 | ZB Zebec Network ZBCN | 0.01% | $0.001801 | 4.54% | 24.26% | 46.2 | Small Cap | $224.8M |
| 94 | MA Decentraland MANA | 0.01% | $0.0716 | 5.34% | 40.98% | 70.0 | Small Cap | $138.3M |
| 95 | NE NEO NEO | 0.01% | $2.0200 | 2.87% | 42.07% | 67.8 | Small Cap | $141.3M |
| 96 | SA The Sandbox SAND | 0.01% | $0.0379 | 5.56% | 65.83% | 68.9 | Small Cap | $135.1M |
| 97 | BA Basic Attention BAT | 0.01% | $0.0678 | 3.13% | 67.03% | 69.5 | Small Cap | $128.1M |
| 98 | TW Trust Wallet TWT | 0.01% | $0.4996 | 2.65% | 43.71% | 60.5 | Small Cap | $145.2M |
| 99 | TE Telcoin TEL | 0.01% | $0.001685 | 0.07% | 56.84% | 38.8 | Small Cap | $223.4M |
| 100 | XC Onyxcoin XCN | 0.01% | $0.003400 | 2.35% | 18.65% | 56.1 | Small Cap | $152.2M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something goes wrong.