CRYPTO100+Quality-weighted
93.35
0.57% vs BTCBase = 100.00 · Jan 1 2026
24H0.89%
7D3.57%
30D3.96%
BTCBitcoin
92.82
Base = 100.00 · Jan 1 2026
24H0.42%
7D2.06%
30D6.00%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100+ | 0.9% | 3.6% | 4.0% | 25.2% | — | 6.6% |
| BTC | 0.4% | 2.1% | 6.0% | 25.4% | — | 7.2% |
| VALT10+ | 1.0% | 4.5% | 2.4% | 10.1% | — | 10.3% |
| VALT10VC+ | 1.6% | 12.8% | 12.0% | 45.7% | — | 132.4% |
| VALT10V+ | 0.2% | 1.3% | 1.5% | 5.5% | — | 21.5% |
| VALT10A+ | 2.3% | 9.1% | 20.9% | 53.6% | — | 41.5% |
| VALT10L+ | 4.2% | 8.7% | 11.8% | 19.6% | — | 5.3% |
| VALT10T+ | 2.0% | 8.7% | 24.7% | 42.7% | — | 6.9% |
| MEGACAP+ | 0.7% | 2.8% | 3.9% | 25.4% | — | 8.5% |
| LARGECAP+ | 2.1% | 8.4% | 8.9% | 24.0% | — | 0.8% |
| MIDCAP+ | 2.4% | 7.3% | 12.3% | 23.5% | — | 34.4% |
| SMALLCAP+ | 2.3% | 4.8% | 11.6% | 24.3% | — | 5.9% |
Constituents
100 of 318 universe assets93.350.89%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.85% | $81,237.00 | 0.08% | 6.92% | 83.3 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 14.20% | $2,406.11 | 0.87% | 18.37% | 78.4 | Mega Cap | $216.1B |
| 3 | BN BNB BNB | 5.43% | $714.2900 | 0.64% | 16.55% | 83.5 | Mega Cap | $77.5B |
| 4 | XR XRP XRP | 4.93% | $1.2900 | 1.52% | 29.32% | 80.9 | Mega Cap | $72.7B |
| 5 | SO Solana SOL | 3.01% | $103.4400 | 0.61% | 16.40% | 75.4 | Mega Cap | $47.6B |
| 6 | TR TRON TRX | 2.16% | $0.3349 | 0.20% | 18.19% | 83.5 | Mega Cap | $30.9B |
| 7 | DO Dogecoin DOGE | 0.83% | $0.0793 | 1.21% | 32.03% | 81.9 | Mega Cap | $12.1B |
| 8 | HY Hyperliquid HYPE | 0.77% | $78.6100 | 0.77% | 210.61% | 58.0 | Mega Cap | $15.8B |
| 9 | AD Cardano ADA | 0.42% | $0.2198 | 1.60% | 33.41% | 71.2 | Large Cap | $7.0B |
| 10 | LI Chainlink LINK | 0.41% | $11.9400 | 3.38% | 1.59% | 80.7 | Large Cap | $6.0B |
| 11 | WB WhiteBIT Coin WBT | 0.54% | $79.5600 | 0.40% | 41.66% | 61.7 | Large Cap | $6.7B |
| 12 | XL Stellar XLM | 0.50% | $0.1767 | 2.03% | 11.42% | 54.1 | Large Cap | $7.1B |
| 13 | RA Rain RAIN | 0.48% | $0.008746 | 2.35% | 9.97% | 35.7 | Mega Cap | $10.2B |
| 14 | CC Canton CC | 0.44% | $0.1044 | 1.16% | 31.22% | 62.0 | Large Cap | $5.4B |
| 15 | BC Bitcoin Cash BCH | 0.42% | $272.9000 | 0.62% | 54.11% | 70.0 | Large Cap | $4.6B |
| 16 | LT Litecoin LTC | 0.39% | $58.7900 | 1.46% | 22.82% | 86.1 | Large Cap | $3.5B |
| 17 | HB Hedera HBAR | 0.34% | $0.0827 | 1.82% | 21.52% | 80.4 | Large Cap | $3.3B |
| 18 | AV Avalanche AVAX | 0.29% | $9.8100 | 2.95% | 19.73% | 75.2 | Large Cap | $3.0B |
| 19 | CR Cronos CRO | 0.28% | $0.0569 | 2.54% | 37.28% | 76.8 | Large Cap | $2.8B |
| 20 | SH Shiba Inu SHIB | 0.28% | $0.000005 | 1.38% | 27.29% | 80.7 | Large Cap | $2.6B |
| 21 | XA Tether Gold XAUT | 0.28% | $4,152.79 | 0.47% | 4.16% | 83.0 | Large Cap | $2.5B |
| 22 | SU Sui SUI | 0.27% | $0.9782 | 4.00% | 29.36% | 67.0 | Large Cap | $3.1B |
| 23 | GR Gram (prev. Toncoin) GRAM | 0.26% | $1.3500 | 1.46% | 18.49% | 39.8 | Large Cap | $4.9B |
| 24 | PA PAX Gold PAXG | 0.20% | $4,153.68 | 0.45% | 3.94% | 81.5 | Mid Cap | $1.9B |
| 25 | UN Uniswap UNI | 0.19% | $7.1000 | 1.10% | 27.53% | 73.6 | Large Cap | $2.0B |
| 26 | AS Aster ASTER | 0.19% | $0.7008 | 0.53% | 2.59% | 81.9 | Mid Cap | $1.7B |
| 27 | NE NEAR Protocol NEAR | 0.18% | $4.9200 | 2.53% | 231.26% | 52.7 | Large Cap | $2.6B |
| 28 | OK OKB OKB | 0.16% | $115.3900 | 1.21% | 6.26% | 69.9 | Mid Cap | $1.7B |
| 29 | TA Bittensor TAO | 0.15% | $268.0100 | 3.59% | 24.70% | 55.6 | Large Cap | $2.1B |
| 30 | WL World Liberty Financial WLFI | 0.15% | $0.0570 | 0.52% | — | 63.4 | Mid Cap | $1.8B |
| 31 | DO Polkadot DOT | 0.15% | $1.1200 | 4.24% | — | 75.0 | Mid Cap | $1.5B |
| 32 | HT HTX DAO HTX | 0.14% | $0.000002 | 0.00% | 1.33% | 71.3 | Mid Cap | $1.5B |
| 33 | LA LAB LAB | 0.14% | $0.0451 | 1.28% | 61.21% | 23.0 | Large Cap | $4.6B |
| 34 | SK Sky SKY | 0.14% | $0.0704 | 0.48% | 22.20% | 76.9 | Mid Cap | $1.3B |
| 35 | MN Mantle MNT | 0.13% | $0.5319 | 1.25% | 44.98% | 68.8 | Mid Cap | $1.5B |
| 36 | ET Ethereum Classic ETC | 0.12% | $7.7900 | 1.01% | 31.43% | 80.3 | Mid Cap | $1.1B |
| 37 | AA Aave AAVE | 0.12% | $151.9800 | 2.77% | 5.48% | 67.2 | Mid Cap | $1.4B |
| 38 | ON Ondo ONDO | 0.12% | $0.4395 | 3.05% | 23.80% | 55.4 | Mid Cap | $1.6B |
| 39 | PE Pepe PEPE | 0.11% | $0.000004 | 1.50% | 2.57% | 75.2 | Mid Cap | $1.2B |
| 40 | PI Pi Network PI | 0.11% | $0.0796 | 1.06% | — | 65.4 | Mid Cap | $1.3B |
| 41 | QN Quant QNT | 0.11% | $199.2600 | 0.89% | 190.43% | 82.0 | Mid Cap | $1.0B |
| 42 | BG Bitget Token BGB | 0.10% | $1.8800 | 2.58% | 45.70% | 65.2 | Mid Cap | $1.2B |
| 43 | WL Worldcoin WLD | 0.10% | $0.4939 | 3.91% | — | 51.0 | Mid Cap | $1.5B |
| 44 | MO Morpho MORPHO | 0.09% | $2.3400 | 1.68% | 114.62% | 57.4 | Mid Cap | $1.3B |
| 45 | IC Internet Computer ICP | 0.09% | $2.9200 | 2.96% | 4.06% | 54.7 | Mid Cap | $1.2B |
| 46 | PO POL (ex-MATIC) POL | 0.08% | $0.0920 | 1.97% | — | 77.8 | Mid Cap | $788.8M |
| 47 | KC KuCoin KCS | 0.08% | $7.4200 | 0.54% | 30.46% | 62.0 | Mid Cap | $979.8M |
| 48 | AT Cosmos Hub ATOM | 0.08% | $1.6900 | 2.86% | 11.75% | 72.6 | Mid Cap | $826.2M |
| 49 | NE NEXO NEXO | 0.08% | $0.8080 | 1.10% | 7.73% | 75.9 | Mid Cap | $777.2M |
| 50 | RE Render RENDER | 0.07% | $1.8400 | 4.64% | 44.07% | 68.0 | Mid Cap | $830.0M |
| 51 | KA Kaspa KAS | 0.07% | $0.0351 | 4.04% | 17.13% | 65.2 | Mid Cap | $859.4M |
| 52 | AL Algorand ALGO | 0.07% | $0.1110 | 5.11% | 1.70% | 68.2 | Mid Cap | $811.2M |
| 53 | GT Gate GT | 0.06% | $10.0300 | 1.64% | 1.42% | 64.7 | Mid Cap | $722.5M |
| 54 | M MemeCore M | 0.06% | $0.7662 | 5.19% | 51.28% | 23.3 | Mid Cap | $2.0B |
| 55 | AD ADI ADI | 0.06% | $8.2800 | 0.48% | 598.77% | 62.9 | Mid Cap | $719.9M |
| 56 | JS JUST JST | 0.06% | $0.1356 | 1.07% | 224.30% | 57.1 | Mid Cap | $765.3M |
| 57 | JU Jupiter JUP | 0.06% | $0.2934 | 1.96% | 57.44% | 55.5 | Mid Cap | $786.5M |
| 58 | EN Ethena ENA | 0.06% | $0.1886 | 4.95% | — | 57.4 | Mid Cap | $748.5M |
| 59 | FL Flare FLR | 0.05% | $0.006463 | 2.12% | — | 66.4 | Mid Cap | $615.4M |
| 60 | XD XDC Network XDC | 0.05% | $0.0330 | 3.60% | 34.96% | 69.5 | Mid Cap | $574.1M |
| 61 | FI Filecoin FIL | 0.05% | $1.0930 | 5.26% | — | 60.7 | Mid Cap | $641.2M |
| 62 | DE DeXe DEXE | 0.05% | $1.7700 | 1.14% | 45.14% | 34.8 | Mid Cap | $1.1B |
| 63 | AR Arbitrum ARB | 0.05% | $0.1831 | 5.08% | — | 70.6 | Mid Cap | $512.5M |
| 64 | CA PancakeSwap CAKE | 0.05% | $2.2100 | 4.17% | 19.45% | 78.9 | Small Cap | $451.8M |
| 65 | AP Aptos APT | 0.05% | $0.7980 | 5.93% | — | 66.7 | Mid Cap | $530.3M |
| 66 | PU Pump.fun PUMP | 0.05% | $0.004368 | 3.40% | — | 54.8 | Mid Cap | $636.8M |
| 67 | VE VeChain VET | 0.04% | $0.006722 | 2.89% | 34.98% | 75.9 | Small Cap | $412.0M |
| 68 | BO Bonk BONK | 0.04% | $0.000003 | 1.32% | 59.82% | 69.7 | Small Cap | $430.3M |
| 69 | NI Midnight NIGHT | 0.04% | $0.0412 | 0.23% | 53.66% | 53.2 | Mid Cap | $557.6M |
| 70 | ST Stable STABLE | 0.04% | $0.0257 | 5.10% | 81.13% | 35.9 | Mid Cap | $820.4M |
| 71 | TR Official Trump TRUMP | 0.04% | $1.7600 | 1.10% | — | 67.3 | Small Cap | $426.7M |
| 72 | PE Pudgy Penguins PENGU | 0.04% | $0.007448 | 1.15% | 13.30% | 66.2 | Small Cap | $430.4M |
| 73 | IN Injective INJ | 0.04% | $8.5100 | 4.60% | 103.34% | 58.6 | Small Cap | $483.6M |
| 74 | SU Sun Token SUN | 0.04% | $0.0166 | 0.41% | 11.49% | 82.5 | Small Cap | $327.2M |
| 75 | FE ASI FET | 0.03% | $0.1890 | 4.40% | 3.09% | 61.7 | Small Cap | $417.0M |
| 76 | PR Hastra PRIME PRIME | 0.03% | $1.0640 | 0.00% | 5.63% | 64.0 | Small Cap | $398.3M |
| 77 | AE Aerodrome Finance AERO | 0.03% | $0.8467 | 2.29% | 115.41% | 44.8 | Mid Cap | $565.2M |
| 78 | VI Virtuals Protocol VIRTUAL | 0.03% | $0.6546 | 2.14% | 2.28% | 64.8 | Small Cap | $378.3M |
| 79 | ET Ether.fi ETHFI | 0.03% | $0.6670 | 1.05% | — | 62.7 | Small Cap | $385.4M |
| 80 | VV Venice Token VVV | 0.03% | $22.4600 | 3.90% | 1282.24% | 40.8 | Mid Cap | $584.1M |
| 81 | CR Curve DAO CRV | 0.03% | $0.3410 | 1.85% | — | 68.6 | Small Cap | $319.6M |
| 82 | SE Sei SEI | 0.03% | $0.0618 | 3.41% | — | 64.7 | Small Cap | $337.3M |
| 83 | BE Audiera BEAT | 0.03% | $0.0751 | 1.15% | 94.88% | 22.8 | Mid Cap | $945.2M |
| 84 | ST Stacks STX | 0.03% | $0.3631 | 9.85% | 48.77% | 64.9 | Small Cap | $319.2M |
| 85 | BT BitTorrent BTT | 0.03% | $0.000000 | 0.70% | — | 76.8 | Small Cap | $262.6M |
| 86 | TI Celestia TIA | 0.03% | $0.6645 | 5.36% | — | 53.8 | Small Cap | $373.0M |
| 87 | 币安 币安人生 (BinanceLife) 币安人生 | 0.03% | $0.4637 | 1.02% | 297.93% | 26.0 | Mid Cap | $763.5M |
| 88 | LI Lighter LIT | 0.03% | $3.1000 | 0.31% | 27.68% | 36.1 | Mid Cap | $549.4M |
| 89 | GN Gnosis GNO | 0.03% | $113.8500 | 0.53% | 10.95% | 68.9 | Small Cap | $279.6M |
| 90 | NF AINFT NFT | 0.02% | $0.000000 | 0.26% | 30.86% | 72.6 | Small Cap | $262.5M |
| 91 | BD Beldex BDX | 0.02% | $0.0759 | 2.06% | 20.93% | 26.1 | Mid Cap | $696.9M |
| 92 | SP SPX6900 SPX | 0.02% | $0.3569 | 4.49% | 24.88% | 45.6 | Small Cap | $393.5M |
| 93 | FL FLOKI FLOKI | 0.02% | $0.000024 | 2.11% | 39.84% | 74.0 | Small Cap | $230.1M |
| 94 | JT Jito JTO | 0.02% | $0.4485 | 4.36% | 16.44% | 46.0 | Small Cap | $354.0M |
| 95 | JA JasmyCoin JASMY | 0.02% | $0.004531 | 2.88% | 18.45% | 71.4 | Small Cap | $228.1M |
| 96 | GR Grass GRASS | 0.02% | $0.6203 | 3.83% | 119.91% | 43.2 | Small Cap | $357.3M |
| 97 | PE Pendle PENDLE | 0.02% | $2.0500 | 2.36% | 9.82% | 55.0 | Small Cap | $253.9M |
| 98 | LU Terra Luna Classic LUNC | 0.02% | $0.000047 | 1.33% | 12.71% | 38.9 | Small Cap | $354.0M |
| 99 | KI Kite KITE | 0.02% | $0.1174 | 1.73% | 32.00% | 49.2 | Small Cap | $270.4M |
| 100 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1500 | 0.87% | 9.19% | 61.6 | Small Cap | $213.1M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something does wrong. Learn more