CRYPTO100Quality-weighted
97.47
0.22% vs BTCBase = 100.00 · Jan 1 2026
24H0.34%
7D0.43%
30D8.92%
BTCBitcoin
97.26
Base = 100.00 · Jan 1 2026
24H0.13%
7D1.28%
30D6.60%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100 | 0.3% | 0.4% | 8.9% | 33.9% | — | 2.5% |
| BTC | 0.1% | 1.3% | 6.6% | 32.8% | — | 2.7% |
| VALT10 | 0.7% | 0.0% | 24.3% | 40.9% | — | 7.6% |
| VALT10VC | 0.1% | 3.5% | 21.9% | 65.3% | — | 396.7% |
| VALT10V | 0.9% | 0.5% | 0.6% | 2.8% | — | 0.4% |
| VALT10A | 0.4% | 5.0% | 41.5% | 64.8% | — | 33.6% |
| VALT10L | 0.2% | 5.5% | 29.7% | 23.5% | — | 8.8% |
| VALT10T | 0.3% | 2.3% | 46.4% | 63.0% | — | 32.9% |
| MEGACAP | 0.2% | 0.8% | 7.0% | 34.4% | — | 3.7% |
| LARGECAP | 0.7% | 3.5% | 21.2% | 20.4% | — | 5.9% |
| MIDCAP | 0.5% | 2.3% | 25.8% | 36.5% | — | 38.5% |
| SMALLCAP | 0.0% | 4.9% | 19.4% | 22.6% | — | 25.2% |
Constituents
100 of 282 universe assets97.470.34%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.44% | $85,120.00 | 0.15% | 2.74% | 83.8 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 17.43% | $2,686.72 | 0.38% | 9.44% | 79.8 | Mega Cap | $216.1B |
| 3 | XR XRP XRP | 6.01% | $1.4900 | 0.67% | 18.99% | 81.8 | Mega Cap | $72.7B |
| 4 | SO Solana SOL | 3.71% | $119.0800 | 2.13% | 4.37% | 77.0 | Mega Cap | $47.6B |
| 5 | TR TRON TRX | 2.61% | $0.3364 | 0.17% | 18.29% | 83.8 | Mega Cap | $30.9B |
| 6 | DO Dogecoin DOGE | 1.02% | $0.0940 | 0.12% | 19.83% | 83.1 | Mega Cap | $12.1B |
| 7 | AD Cardano ADA | 0.51% | $0.2625 | 5.76% | 21.10% | 72.4 | Large Cap | $7.0B |
| 8 | LI Chainlink LINK | 0.50% | $13.7700 | 2.75% | 12.93% | 82.2 | Large Cap | $6.0B |
| 9 | XL Stellar XLM | 0.39% | $0.2119 | 2.53% | 5.61% | 55.0 | Large Cap | $7.1B |
| 10 | RA Rain RAIN | 0.37% | $0.0116 | 2.88% | 44.69% | 36.2 | Mega Cap | $10.2B |
| 11 | CC Canton CC | 0.60% | $0.1237 | 1.79% | 18.80% | 63.1 | Large Cap | $5.4B |
| 12 | BC Bitcoin Cash BCH | 0.58% | $313.8500 | 1.39% | 47.62% | 71.1 | Large Cap | $4.6B |
| 13 | LT Litecoin LTC | 0.53% | $70.0300 | 2.60% | 8.75% | 86.9 | Large Cap | $3.5B |
| 14 | HB Hedera HBAR | 0.47% | $0.1005 | 1.77% | 5.40% | 81.6 | Large Cap | $3.3B |
| 15 | AV Avalanche AVAX | 0.41% | $10.8500 | 1.81% | 11.85% | 76.8 | Large Cap | $3.0B |
| 16 | SH Shiba Inu SHIB | 0.38% | $0.000006 | 2.45% | 15.27% | 81.7 | Large Cap | $2.6B |
| 17 | XA Tether Gold XAUT | 0.37% | $4,130.80 | 0.26% | 4.76% | 83.2 | Large Cap | $2.5B |
| 18 | SU Sui SUI | 0.37% | $1.1800 | 4.06% | 15.87% | 68.1 | Large Cap | $3.1B |
| 19 | GR Gram (prev. Toncoin) GRAM | 0.35% | $1.5000 | 2.60% | 9.43% | 40.7 | Large Cap | $4.9B |
| 20 | PA PAX Gold PAXG | 0.27% | $4,135.77 | 0.23% | 4.48% | 81.7 | Mid Cap | $1.9B |
| 21 | NE NEAR Protocol NEAR | 0.25% | $4.9600 | 2.48% | 227.95% | 53.7 | Large Cap | $2.6B |
| 22 | TA Bittensor TAO | 0.21% | $297.5200 | 2.71% | 36.06% | 56.7 | Large Cap | $2.1B |
| 23 | WL World Liberty Financial WLFI | 0.20% | $0.0546 | 2.02% | — | 64.5 | Mid Cap | $1.8B |
| 24 | DO Polkadot DOT | 0.20% | $1.1900 | 0.00% | — | 76.9 | Mid Cap | $1.5B |
| 25 | SK Sky SKY | 0.19% | $0.0898 | 3.35% | 55.71% | 78.7 | Mid Cap | $1.3B |
| 26 | MN Mantle MNT | 0.19% | $0.6450 | 0.36% | 32.90% | 70.5 | Mid Cap | $1.5B |
| 27 | LA LAB LAB | 0.18% | $0.0491 | 2.18% | 58.18% | 22.9 | Large Cap | $4.6B |
| 28 | ET Ethereum Classic ETC | 0.17% | $8.8300 | 0.67% | 22.96% | 81.7 | Mid Cap | $1.1B |
| 29 | AA Aave AAVE | 0.16% | $181.5700 | 1.52% | 24.11% | 68.5 | Mid Cap | $1.4B |
| 30 | ON Ondo ONDO | 0.16% | $0.4859 | 2.06% | 35.55% | 56.6 | Mid Cap | $1.6B |
| 31 | PE Pepe PEPE | 0.16% | $0.000004 | 1.63% | 8.34% | 76.5 | Mid Cap | $1.2B |
| 32 | PI Pi Network PI | 0.15% | $0.0865 | 1.09% | — | 66.3 | Mid Cap | $1.3B |
| 33 | QN Quant QNT | 0.15% | $255.9300 | 1.27% | 268.70% | 83.2 | Mid Cap | $1.0B |
| 34 | WL Worldcoin WLD | 0.14% | $0.5644 | 3.51% | — | 52.0 | Mid Cap | $1.5B |
| 35 | MO Morpho MORPHO | 0.13% | $2.6500 | 2.57% | 143.05% | 58.5 | Mid Cap | $1.3B |
| 36 | IC Internet Computer ICP | 0.12% | $3.4300 | 0.59% | 20.99% | 55.8 | Mid Cap | $1.2B |
| 37 | PO POL (ex-MATIC) POL | 0.11% | $0.1061 | 2.74% | — | 79.2 | Mid Cap | $788.8M |
| 38 | AT Cosmos Hub ATOM | 0.11% | $1.7900 | 0.00% | 7.08% | 74.4 | Mid Cap | $826.2M |
| 39 | KA Kaspa KAS | 0.10% | $0.0426 | 0.22% | 0.73% | 67.0 | Mid Cap | $859.4M |
| 40 | RE Render RENDER | 0.10% | $1.9700 | 0.00% | 53.41% | 69.3 | Mid Cap | $830.0M |
| 41 | AL Algorand ALGO | 0.10% | $0.1266 | 4.63% | 14.88% | 69.5 | Mid Cap | $811.2M |
| 42 | M MemeCore M | 0.08% | $1.0300 | 0.29% | 34.41% | 23.7 | Mid Cap | $2.0B |
| 43 | AD ADI ADI | 0.08% | $8.0800 | 0.12% | 581.89% | 63.3 | Mid Cap | $719.9M |
| 44 | JS JUST JST | 0.08% | $0.1369 | 2.09% | 227.29% | 58.6 | Mid Cap | $765.3M |
| 45 | EN Ethena ENA | 0.08% | $0.2438 | 2.79% | — | 58.7 | Mid Cap | $748.5M |
| 46 | FL Flare FLR | 0.07% | $0.007201 | 0.03% | — | 68.3 | Mid Cap | $615.4M |
| 47 | XD XDC Network XDC | 0.07% | $0.0327 | 1.24% | 35.82% | 71.2 | Mid Cap | $574.1M |
| 48 | FI Filecoin FIL | 0.07% | $1.0860 | 2.65% | — | 62.3 | Mid Cap | $641.2M |
| 49 | DE DeXe DEXE | 0.07% | $1.8600 | 1.59% | 42.68% | 36.0 | Mid Cap | $1.1B |
| 50 | AR Arbitrum ARB | 0.07% | $0.2017 | 0.15% | — | 72.0 | Mid Cap | $512.5M |
| 51 | AP Aptos APT | 0.06% | $0.8095 | 0.50% | — | 68.3 | Mid Cap | $530.3M |
| 52 | VE VeChain VET | 0.06% | $0.008588 | 0.81% | 17.51% | 77.9 | Small Cap | $412.0M |
| 53 | BO Bonk BONK | 0.05% | $0.000004 | 1.04% | 48.98% | 71.3 | Small Cap | $430.3M |
| 54 | NI Midnight NIGHT | 0.05% | $0.0475 | 3.44% | 46.96% | 54.9 | Mid Cap | $557.6M |
| 55 | ST Stable STABLE | 0.05% | $0.0267 | 0.31% | 90.83% | 37.0 | Mid Cap | $820.4M |
| 56 | TR Official Trump TRUMP | 0.05% | $2.0200 | 1.46% | — | 68.8 | Small Cap | $426.7M |
| 57 | PE Pudgy Penguins PENGU | 0.05% | $0.009503 | 2.91% | 9.63% | 67.5 | Small Cap | $430.4M |
| 58 | IN Injective INJ | 0.05% | $7.5100 | 0.92% | 79.44% | 59.8 | Small Cap | $483.6M |
| 59 | SU Sun Token SUN | 0.05% | $0.0172 | 0.05% | 8.46% | 82.9 | Small Cap | $327.2M |
| 60 | FE ASI FET | 0.05% | $0.2439 | 0.86% | 22.74% | 63.1 | Small Cap | $417.0M |
| 61 | PR Hastra PRIME PRIME | 0.05% | $1.0620 | 0.00% | 5.33% | 64.1 | Small Cap | $398.3M |
| 62 | VI Virtuals Protocol VIRTUAL | 0.04% | $0.8322 | 1.05% | 28.74% | 66.5 | Small Cap | $378.3M |
| 63 | ET Ether.fi ETHFI | 0.04% | $0.7487 | 1.29% | — | 64.0 | Small Cap | $385.4M |
| 64 | VV Venice Token VVV | 0.04% | $27.3600 | 1.62% | 1568.20% | 42.2 | Mid Cap | $584.1M |
| 65 | SE Sei SEI | 0.04% | $0.0719 | 4.13% | — | 66.0 | Small Cap | $337.3M |
| 66 | BE Audiera BEAT | 0.04% | $0.0862 | 1.35% | 94.14% | 22.9 | Mid Cap | $945.2M |
| 67 | ST Stacks STX | 0.04% | $0.3787 | 2.58% | 54.46% | 66.6 | Small Cap | $319.2M |
| 68 | 币安 币安人生 (BinanceLife) 币安人生 | 0.04% | $0.5071 | 1.34% | 330.81% | 27.5 | Mid Cap | $763.5M |
| 69 | TI Celestia TIA | 0.04% | $0.4645 | 1.40% | — | 55.0 | Small Cap | $373.0M |
| 70 | LI Lighter LIT | 0.04% | $3.8000 | 7.95% | 53.06% | 37.2 | Mid Cap | $549.4M |
| 71 | BT BitTorrent BTT | 0.04% | $0.000000 | 0.24% | — | 77.4 | Small Cap | $262.6M |
| 72 | NF AINFT NFT | 0.03% | $0.000000 | 0.52% | 30.53% | 73.0 | Small Cap | $262.5M |
| 73 | BS Bitcoin SV BSV | 0.03% | $19.8600 | 1.59% | — | 65.4 | Small Cap | $292.6M |
| 74 | BD Beldex BDX | 0.03% | $0.0732 | 1.08% | 23.69% | 26.8 | Mid Cap | $696.9M |
| 75 | SP SPX6900 SPX | 0.03% | $0.4447 | 0.23% | 6.48% | 46.8 | Small Cap | $393.5M |
| 76 | XT Tezos XTZ | 0.03% | $0.3257 | 2.45% | — | 68.9 | Small Cap | $265.4M |
| 77 | PY Pyth Network PYTH | 0.03% | $0.0759 | 2.64% | — | 60.0 | Small Cap | $301.4M |
| 78 | FL FLOKI FLOKI | 0.03% | $0.000028 | 3.46% | 27.77% | 75.3 | Small Cap | $230.1M |
| 79 | JT Jito JTO | 0.03% | $0.5634 | 0.04% | 44.12% | 47.3 | Small Cap | $354.0M |
| 80 | JA JasmyCoin JASMY | 0.03% | $0.005223 | 3.61% | 7.05% | 72.6 | Small Cap | $228.1M |
| 81 | GR The Graph GRT | 0.03% | $0.0291 | 1.79% | — | 79.9 | Small Cap | $205.2M |
| 82 | GR Grass GRASS | 0.03% | $0.7115 | 4.28% | 149.47% | 44.6 | Small Cap | $357.3M |
| 83 | LD Lido DAO LDO | 0.03% | $0.4606 | 1.06% | — | 65.1 | Small Cap | $227.3M |
| 84 | OP Optimism OP | 0.03% | $0.1331 | 0.28% | — | 62.6 | Small Cap | $233.4M |
| 85 | LU Terra Luna Classic LUNC | 0.03% | $0.000052 | 0.70% | 24.63% | 40.5 | Small Cap | $354.0M |
| 86 | KA Kaia KAIA | 0.03% | $0.0398 | 5.70% | — | 68.3 | Small Cap | $208.4M |
| 87 | ZR LayerZero ZRO | 0.02% | $2.0400 | 2.51% | 66.48% | 60.8 | Small Cap | $229.2M |
| 88 | KI Kite KITE | 0.02% | $0.1384 | 6.51% | 54.33% | 50.5 | Small Cap | $270.4M |
| 89 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1500 | 0.00% | 8.25% | 61.7 | Small Cap | $213.1M |
| 90 | EN Ethereum Name Service ENS | 0.02% | $6.7500 | 0.74% | — | 73.4 | Small Cap | $178.7M |
| 91 | MO Monad MON | 0.02% | $0.0310 | 6.08% | 36.66% | 52.4 | Small Cap | $244.8M |
| 92 | AP Ape and Pepe APEPE | 0.02% | $0.000001 | 0.76% | 22.60% | 65.6 | Small Cap | $195.3M |
| 93 | CF Conflux CFX | 0.02% | $0.0538 | 0.03% | 23.34% | 52.5 | Small Cap | $239.3M |
| 94 | RE RealLink REAL | 0.02% | $0.006115 | 21.17% | 91.74% | 56.5 | Small Cap | $215.4M |
| 95 | WI dogwifhat WIF | 0.02% | $0.2523 | 1.86% | 6.48% | 67.8 | Small Cap | $179.2M |
| 96 | CH Chiliz CHZ | 0.02% | $0.0169 | 1.03% | 60.15% | 56.3 | Small Cap | $192.9M |
| 97 | WF WeFi WFI | 0.02% | $2.2100 | 9.41% | 20.70% | 61.2 | Small Cap | $174.9M |
| 98 | SY Maple Finance SYRUP | 0.02% | $0.2447 | 3.40% | 23.69% | 56.3 | Small Cap | $189.2M |
| 99 | AX Axie Infinity AXS | 0.02% | $1.2700 | 7.30% | 58.01% | 57.8 | Small Cap | $183.8M |
| 100 | ZB Zebec Network ZBCN | 0.02% | $0.002537 | 2.06% | 5.95% | 46.1 | Small Cap | $224.8M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something does wrong. Learn more