CRYPTO100Quality-weighted
90.33
2.68% vs BTCBase = 100.00 · Jan 1 2026
24H0.92%
7D3.64%
30D4.52%
BTCBitcoin
92.82
Base = 100.00 · Jan 1 2026
24H0.42%
7D2.06%
30D6.00%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100 | 0.9% | 3.6% | 4.5% | 24.9% | — | 9.7% |
| BTC | 0.4% | 2.1% | 6.0% | 25.4% | — | 7.2% |
| VALT10 | 1.4% | 6.3% | 15.0% | 27.7% | — | 3.3% |
| VALT10VC | 1.4% | 13.0% | 11.1% | 53.3% | — | 338.4% |
| VALT10V | 0.1% | 0.5% | 0.8% | 1.2% | — | 1.7% |
| VALT10A | 2.6% | 10.5% | 23.7% | 41.4% | — | 11.2% |
| VALT10L | 4.0% | 8.5% | 14.8% | 16.0% | — | 6.2% |
| VALT10T | 2.7% | 10.5% | 26.4% | 44.9% | — | 13.7% |
| MEGACAP | 0.6% | 2.7% | 4.3% | 25.3% | — | 9.5% |
| LARGECAP | 2.2% | 9.2% | 10.6% | 19.6% | — | 18.2% |
| MIDCAP | 2.7% | 7.8% | 16.3% | 23.8% | — | 25.0% |
| SMALLCAP | 3.0% | 6.4% | 14.9% | 19.4% | — | 13.0% |
Constituents
100 of 282 universe assets90.330.92%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.44% | $81,237.00 | 0.08% | 6.92% | 83.8 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 17.43% | $2,406.11 | 0.87% | 18.37% | 79.8 | Mega Cap | $216.1B |
| 3 | XR XRP XRP | 6.01% | $1.2900 | 1.52% | 29.32% | 81.8 | Mega Cap | $72.7B |
| 4 | SO Solana SOL | 3.71% | $103.4400 | 0.61% | 16.40% | 77.0 | Mega Cap | $47.6B |
| 5 | TR TRON TRX | 2.61% | $0.3349 | 0.20% | 18.19% | 83.8 | Mega Cap | $30.9B |
| 6 | DO Dogecoin DOGE | 1.02% | $0.0793 | 1.21% | 32.03% | 83.1 | Mega Cap | $12.1B |
| 7 | AD Cardano ADA | 0.51% | $0.2198 | 1.60% | 33.41% | 72.4 | Large Cap | $7.0B |
| 8 | LI Chainlink LINK | 0.50% | $11.9400 | 3.38% | 1.59% | 82.2 | Large Cap | $6.0B |
| 9 | XL Stellar XLM | 0.39% | $0.1767 | 2.03% | 11.42% | 55.0 | Large Cap | $7.1B |
| 10 | RA Rain RAIN | 0.37% | $0.008746 | 2.35% | 9.97% | 36.2 | Mega Cap | $10.2B |
| 11 | CC Canton CC | 0.60% | $0.1044 | 1.16% | 31.22% | 63.1 | Large Cap | $5.4B |
| 12 | BC Bitcoin Cash BCH | 0.58% | $272.9000 | 0.62% | 54.11% | 71.1 | Large Cap | $4.6B |
| 13 | LT Litecoin LTC | 0.53% | $58.7900 | 1.46% | 22.82% | 86.9 | Large Cap | $3.5B |
| 14 | HB Hedera HBAR | 0.47% | $0.0827 | 1.82% | 21.52% | 81.6 | Large Cap | $3.3B |
| 15 | AV Avalanche AVAX | 0.41% | $9.8100 | 2.95% | 19.73% | 76.8 | Large Cap | $3.0B |
| 16 | SH Shiba Inu SHIB | 0.38% | $0.000005 | 1.38% | 27.29% | 81.7 | Large Cap | $2.6B |
| 17 | XA Tether Gold XAUT | 0.37% | $4,152.79 | 0.47% | 4.16% | 83.2 | Large Cap | $2.5B |
| 18 | SU Sui SUI | 0.37% | $0.9782 | 4.00% | 29.36% | 68.1 | Large Cap | $3.1B |
| 19 | GR Gram (prev. Toncoin) GRAM | 0.35% | $1.3500 | 1.46% | 18.49% | 40.7 | Large Cap | $4.9B |
| 20 | PA PAX Gold PAXG | 0.27% | $4,153.68 | 0.45% | 3.94% | 81.7 | Mid Cap | $1.9B |
| 21 | NE NEAR Protocol NEAR | 0.25% | $4.9200 | 2.53% | 231.26% | 53.7 | Large Cap | $2.6B |
| 22 | TA Bittensor TAO | 0.21% | $268.0100 | 3.59% | 24.70% | 56.7 | Large Cap | $2.1B |
| 23 | WL World Liberty Financial WLFI | 0.20% | $0.0570 | 0.52% | — | 64.5 | Mid Cap | $1.8B |
| 24 | DO Polkadot DOT | 0.20% | $1.1200 | 4.24% | — | 76.9 | Mid Cap | $1.5B |
| 25 | SK Sky SKY | 0.19% | $0.0704 | 0.48% | 22.20% | 78.7 | Mid Cap | $1.3B |
| 26 | MN Mantle MNT | 0.19% | $0.5319 | 1.25% | 44.98% | 70.5 | Mid Cap | $1.5B |
| 27 | LA LAB LAB | 0.18% | $0.0451 | 1.28% | 61.21% | 22.9 | Large Cap | $4.6B |
| 28 | ET Ethereum Classic ETC | 0.17% | $7.7900 | 1.01% | 31.43% | 81.7 | Mid Cap | $1.1B |
| 29 | AA Aave AAVE | 0.16% | $151.9800 | 2.77% | 5.48% | 68.5 | Mid Cap | $1.4B |
| 30 | ON Ondo ONDO | 0.16% | $0.4395 | 3.05% | 23.80% | 56.6 | Mid Cap | $1.6B |
| 31 | PE Pepe PEPE | 0.16% | $0.000004 | 1.50% | 2.57% | 76.5 | Mid Cap | $1.2B |
| 32 | PI Pi Network PI | 0.15% | $0.0796 | 1.06% | — | 66.3 | Mid Cap | $1.3B |
| 33 | QN Quant QNT | 0.15% | $199.2600 | 0.89% | 190.43% | 83.2 | Mid Cap | $1.0B |
| 34 | WL Worldcoin WLD | 0.14% | $0.4939 | 3.91% | — | 52.0 | Mid Cap | $1.5B |
| 35 | MO Morpho MORPHO | 0.13% | $2.3400 | 1.68% | 114.62% | 58.5 | Mid Cap | $1.3B |
| 36 | IC Internet Computer ICP | 0.12% | $2.9200 | 2.96% | 4.06% | 55.8 | Mid Cap | $1.2B |
| 37 | PO POL (ex-MATIC) POL | 0.11% | $0.0920 | 1.97% | — | 79.2 | Mid Cap | $788.8M |
| 38 | AT Cosmos Hub ATOM | 0.11% | $1.6900 | 2.86% | 11.75% | 74.4 | Mid Cap | $826.2M |
| 39 | KA Kaspa KAS | 0.10% | $0.0351 | 4.04% | 17.13% | 67.0 | Mid Cap | $859.4M |
| 40 | RE Render RENDER | 0.10% | $1.8400 | 4.64% | 44.07% | 69.3 | Mid Cap | $830.0M |
| 41 | AL Algorand ALGO | 0.10% | $0.1110 | 5.11% | 1.70% | 69.5 | Mid Cap | $811.2M |
| 42 | M MemeCore M | 0.08% | $0.7662 | 5.19% | 51.28% | 23.7 | Mid Cap | $2.0B |
| 43 | AD ADI ADI | 0.08% | $8.2800 | 0.48% | 598.77% | 63.3 | Mid Cap | $719.9M |
| 44 | JS JUST JST | 0.08% | $0.1356 | 1.07% | 224.30% | 58.6 | Mid Cap | $765.3M |
| 45 | EN Ethena ENA | 0.08% | $0.1886 | 4.95% | — | 58.7 | Mid Cap | $748.5M |
| 46 | FL Flare FLR | 0.07% | $0.006463 | 2.12% | — | 68.3 | Mid Cap | $615.4M |
| 47 | XD XDC Network XDC | 0.07% | $0.0330 | 3.60% | 34.96% | 71.2 | Mid Cap | $574.1M |
| 48 | FI Filecoin FIL | 0.07% | $1.0930 | 5.26% | — | 62.3 | Mid Cap | $641.2M |
| 49 | DE DeXe DEXE | 0.07% | $1.7700 | 1.14% | 45.14% | 36.0 | Mid Cap | $1.1B |
| 50 | AR Arbitrum ARB | 0.07% | $0.1831 | 5.08% | — | 72.0 | Mid Cap | $512.5M |
| 51 | AP Aptos APT | 0.06% | $0.7980 | 5.93% | — | 68.3 | Mid Cap | $530.3M |
| 52 | VE VeChain VET | 0.06% | $0.006722 | 2.89% | 34.98% | 77.9 | Small Cap | $412.0M |
| 53 | BO Bonk BONK | 0.05% | $0.000003 | 1.32% | 59.82% | 71.3 | Small Cap | $430.3M |
| 54 | NI Midnight NIGHT | 0.05% | $0.0412 | 0.23% | 53.66% | 54.9 | Mid Cap | $557.6M |
| 55 | ST Stable STABLE | 0.05% | $0.0257 | 5.10% | 81.13% | 37.0 | Mid Cap | $820.4M |
| 56 | TR Official Trump TRUMP | 0.05% | $1.7600 | 1.10% | — | 68.8 | Small Cap | $426.7M |
| 57 | PE Pudgy Penguins PENGU | 0.05% | $0.007448 | 1.15% | 13.30% | 67.5 | Small Cap | $430.4M |
| 58 | IN Injective INJ | 0.05% | $8.5100 | 4.60% | 103.34% | 59.8 | Small Cap | $483.6M |
| 59 | SU Sun Token SUN | 0.05% | $0.0166 | 0.41% | 11.49% | 82.9 | Small Cap | $327.2M |
| 60 | FE ASI FET | 0.05% | $0.1890 | 4.40% | 3.09% | 63.1 | Small Cap | $417.0M |
| 61 | PR Hastra PRIME PRIME | 0.05% | $1.0640 | 0.00% | 5.63% | 64.1 | Small Cap | $398.3M |
| 62 | VI Virtuals Protocol VIRTUAL | 0.04% | $0.6546 | 2.14% | 2.28% | 66.5 | Small Cap | $378.3M |
| 63 | ET Ether.fi ETHFI | 0.04% | $0.6670 | 1.05% | — | 64.0 | Small Cap | $385.4M |
| 64 | VV Venice Token VVV | 0.04% | $22.4600 | 3.90% | 1282.24% | 42.2 | Mid Cap | $584.1M |
| 65 | SE Sei SEI | 0.04% | $0.0618 | 3.41% | — | 66.0 | Small Cap | $337.3M |
| 66 | BE Audiera BEAT | 0.04% | $0.0751 | 1.15% | 94.88% | 22.9 | Mid Cap | $945.2M |
| 67 | ST Stacks STX | 0.04% | $0.3631 | 9.85% | 48.77% | 66.6 | Small Cap | $319.2M |
| 68 | 币安 币安人生 (BinanceLife) 币安人生 | 0.04% | $0.4637 | 1.02% | 297.93% | 27.5 | Mid Cap | $763.5M |
| 69 | TI Celestia TIA | 0.04% | $0.6645 | 5.36% | — | 55.0 | Small Cap | $373.0M |
| 70 | LI Lighter LIT | 0.04% | $3.1000 | 0.31% | 27.68% | 37.2 | Mid Cap | $549.4M |
| 71 | BT BitTorrent BTT | 0.04% | $0.000000 | 0.70% | — | 77.4 | Small Cap | $262.6M |
| 72 | NF AINFT NFT | 0.03% | $0.000000 | 0.26% | 30.86% | 73.0 | Small Cap | $262.5M |
| 73 | BS Bitcoin SV BSV | 0.03% | $18.0500 | 1.46% | — | 65.4 | Small Cap | $292.6M |
| 74 | BD Beldex BDX | 0.03% | $0.0759 | 2.06% | 20.93% | 26.8 | Mid Cap | $696.9M |
| 75 | SP SPX6900 SPX | 0.03% | $0.3569 | 4.49% | 24.88% | 46.8 | Small Cap | $393.5M |
| 76 | XT Tezos XTZ | 0.03% | $0.3027 | 2.76% | — | 68.9 | Small Cap | $265.4M |
| 77 | PY Pyth Network PYTH | 0.03% | $0.0801 | 2.70% | — | 60.0 | Small Cap | $301.4M |
| 78 | FL FLOKI FLOKI | 0.03% | $0.000024 | 2.11% | 39.84% | 75.3 | Small Cap | $230.1M |
| 79 | JT Jito JTO | 0.03% | $0.4485 | 4.36% | 16.44% | 47.3 | Small Cap | $354.0M |
| 80 | JA JasmyCoin JASMY | 0.03% | $0.004531 | 2.88% | 18.45% | 72.6 | Small Cap | $228.1M |
| 81 | GR The Graph GRT | 0.03% | $0.0240 | 4.37% | — | 79.9 | Small Cap | $205.2M |
| 82 | GR Grass GRASS | 0.03% | $0.6203 | 3.83% | 119.91% | 44.6 | Small Cap | $357.3M |
| 83 | LD Lido DAO LDO | 0.03% | $0.3867 | 3.29% | — | 65.1 | Small Cap | $227.3M |
| 84 | OP Optimism OP | 0.03% | $0.1291 | 6.76% | — | 62.6 | Small Cap | $233.4M |
| 85 | LU Terra Luna Classic LUNC | 0.03% | $0.000047 | 1.33% | 12.71% | 40.5 | Small Cap | $354.0M |
| 86 | KA Kaia KAIA | 0.03% | $0.0434 | 1.52% | — | 68.3 | Small Cap | $208.4M |
| 87 | ZR LayerZero ZRO | 0.02% | $1.8700 | 11.63% | 55.05% | 60.8 | Small Cap | $229.2M |
| 88 | KI Kite KITE | 0.02% | $0.1174 | 1.73% | 32.00% | 50.5 | Small Cap | $270.4M |
| 89 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1500 | 0.87% | 9.19% | 61.7 | Small Cap | $213.1M |
| 90 | EN Ethereum Name Service ENS | 0.02% | $5.5300 | 2.44% | — | 73.4 | Small Cap | $178.7M |
| 91 | MO Monad MON | 0.02% | $0.0218 | 3.40% | 2.94% | 52.4 | Small Cap | $244.8M |
| 92 | AP Ape and Pepe APEPE | 0.02% | $0.000001 | 0.00% | 9.50% | 65.6 | Small Cap | $195.3M |
| 93 | CF Conflux CFX | 0.02% | $0.0530 | 4.04% | 23.66% | 52.5 | Small Cap | $239.3M |
| 94 | RE RealLink REAL | 0.02% | $0.005360 | 3.54% | 92.73% | 56.5 | Small Cap | $215.4M |
| 95 | WI dogwifhat WIF | 0.02% | $0.1984 | 0.81% | 26.05% | 67.8 | Small Cap | $179.2M |
| 96 | CH Chiliz CHZ | 0.02% | $0.0139 | 1.52% | 67.01% | 56.3 | Small Cap | $192.9M |
| 97 | WF WeFi WFI | 0.02% | $2.0500 | 0.49% | 26.80% | 61.2 | Small Cap | $174.9M |
| 98 | SY Maple Finance SYRUP | 0.02% | $0.2005 | 1.21% | 36.97% | 56.3 | Small Cap | $189.2M |
| 99 | AX Axie Infinity AXS | 0.02% | $1.0460 | 1.42% | 29.76% | 57.8 | Small Cap | $183.8M |
| 100 | ZB Zebec Network ZBCN | 0.02% | $0.002107 | 3.39% | 10.25% | 46.1 | Small Cap | $224.8M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something does wrong. Learn more