CRYPTO100Quality-weighted
70.99
4.87% vs BTCBase = 100.00 · Jan 1 2026
24H5.42%
7D14.72%
30D22.33%
BTCBitcoin
74.63
Base = 100.00 · Jan 1 2026
24H4.85%
7D13.75%
30D20.36%
CRYPTO100
VALT10
VALT10VC
| 24h | 7d | 30d | 90d | 1y | YTD | |
|---|---|---|---|---|---|---|
| CRYPTO100 | 5.4% | 14.7% | 22.3% | 0.6% | — | 29.0% |
| BTC | 4.8% | 13.7% | 20.4% | 3.2% | — | 25.4% |
| VALT10 | 5.3% | 12.6% | 20.3% | 3.8% | — | 21.4% |
| VALT10VC | 5.3% | 13.3% | 16.4% | 48.7% | — | 273.4% |
| VALT10V | 1.2% | 3.7% | 6.6% | 6.1% | — | 8.7% |
| VALT10A | 9.0% | 18.0% | 29.8% | 4.4% | — | 20.0% |
| VALT10L | 10.8% | 16.8% | 34.2% | 12.2% | — | 37.0% |
| VALT10T | 7.6% | 14.4% | 23.7% | 23.6% | — | 9.9% |
| MEGACAP | 5.0% | 14.5% | 21.5% | 1.5% | — | 28.2% |
| LARGECAP | 8.3% | 13.4% | 26.0% | 4.4% | — | 37.8% |
| MIDCAP | 6.8% | 12.3% | 22.1% | 6.7% | — | 0.7% |
| SMALLCAP | 8.6% | 12.7% | 25.9% | 0.9% | — | 14.2% |
Constituents
100 of 282 universe assets70.995.42%
Display options
| # | Asset | Weight | Price (USD) | 24h | YTD | VALT | Cap Size | Cap |
|---|---|---|---|---|---|---|---|---|
| 1 | BT Bitcoin BTC | 57.44% | $65,315.00 | 4.71% | 25.24% | 83.8 | Mega Cap | $1.3T |
| 2 | ET Ethereum ETH | 17.43% | $1,822.45 | 5.16% | 38.29% | 79.8 | Mega Cap | $216.1B |
| 3 | XR XRP XRP | 6.01% | $0.9586 | 4.91% | 47.32% | 81.8 | Mega Cap | $72.7B |
| 4 | SO Solana SOL | 3.71% | $72.7000 | 8.25% | 41.12% | 77.0 | Mega Cap | $47.6B |
| 5 | TR TRON TRX | 2.61% | $0.3086 | 0.99% | 9.00% | 83.8 | Mega Cap | $30.9B |
| 6 | DO Dogecoin DOGE | 1.02% | $0.0599 | 6.93% | 48.29% | 83.1 | Mega Cap | $12.1B |
| 7 | AD Cardano ADA | 0.51% | $0.1544 | 9.18% | 53.10% | 72.4 | Large Cap | $7.0B |
| 8 | LI Chainlink LINK | 0.50% | $9.0800 | 7.36% | 24.63% | 82.2 | Large Cap | $6.0B |
| 9 | XL Stellar XLM | 0.39% | $0.1370 | 6.40% | 31.12% | 55.0 | Large Cap | $7.1B |
| 10 | RA Rain RAIN | 0.37% | $0.003667 | 2.69% | 54.60% | 36.2 | Mega Cap | $10.2B |
| 11 | CC Canton CC | 0.60% | $0.0805 | 6.87% | 46.79% | 63.1 | Large Cap | $5.4B |
| 12 | BC Bitcoin Cash BCH | 0.58% | $206.9600 | 7.02% | 65.09% | 71.1 | Large Cap | $4.6B |
| 13 | LT Litecoin LTC | 0.53% | $45.4400 | 7.24% | 40.36% | 86.9 | Large Cap | $3.5B |
| 14 | HB Hedera HBAR | 0.47% | $0.0578 | 7.39% | 45.00% | 81.6 | Large Cap | $3.3B |
| 15 | AV Avalanche AVAX | 0.41% | $7.5000 | 9.08% | 38.17% | 76.8 | Large Cap | $3.0B |
| 16 | SH Shiba Inu SHIB | 0.38% | $0.000004 | 6.53% | 41.92% | 81.7 | Large Cap | $2.6B |
| 17 | XA Tether Gold XAUT | 0.37% | $3,827.05 | 0.90% | 11.67% | 83.2 | Large Cap | $2.5B |
| 18 | SU Sui SUI | 0.37% | $0.7254 | 9.16% | 47.55% | 68.1 | Large Cap | $3.1B |
| 19 | GR Gram (prev. Toncoin) GRAM | 0.35% | $1.0420 | 6.46% | 36.18% | 40.7 | Large Cap | $4.9B |
| 20 | PA PAX Gold PAXG | 0.27% | $3,825.63 | 0.97% | 11.56% | 81.7 | Mid Cap | $1.9B |
| 21 | NE NEAR Protocol NEAR | 0.25% | $3.0900 | 9.97% | 108.94% | 53.7 | Large Cap | $2.6B |
| 22 | TA Bittensor TAO | 0.21% | $193.2300 | 7.81% | 10.16% | 56.7 | Large Cap | $2.1B |
| 23 | WL World Liberty Financial WLFI | 0.20% | $0.0469 | 1.18% | — | 64.5 | Mid Cap | $1.8B |
| 24 | DO Polkadot DOT | 0.20% | $0.7476 | 8.58% | — | 76.9 | Mid Cap | $1.5B |
| 25 | SK Sky SKY | 0.19% | $0.0548 | 4.55% | 4.31% | 78.7 | Mid Cap | $1.3B |
| 26 | MN Mantle MNT | 0.19% | $0.3879 | 3.93% | 59.42% | 70.5 | Mid Cap | $1.5B |
| 27 | LA LAB LAB | 0.18% | $0.0340 | 11.16% | 71.11% | 22.9 | Large Cap | $4.6B |
| 28 | ET Ethereum Classic ETC | 0.17% | $6.0100 | 7.32% | 46.96% | 81.7 | Mid Cap | $1.1B |
| 29 | AA Aave AAVE | 0.16% | $102.4000 | 7.80% | 29.42% | 68.5 | Mid Cap | $1.4B |
| 30 | ON Ondo ONDO | 0.16% | $0.3060 | 9.28% | 13.20% | 56.6 | Mid Cap | $1.6B |
| 31 | PE Pepe PEPE | 0.16% | $0.000004 | 10.89% | 0.59% | 76.5 | Mid Cap | $1.2B |
| 32 | PI Pi Network PI | 0.15% | $0.0636 | 7.58% | — | 66.3 | Mid Cap | $1.3B |
| 33 | QN Quant QNT | 0.15% | $151.3400 | 6.66% | 120.21% | 83.2 | Mid Cap | $1.0B |
| 34 | WL Worldcoin WLD | 0.14% | $0.2620 | 9.84% | — | 52.0 | Mid Cap | $1.5B |
| 35 | MO Morpho MORPHO | 0.13% | $1.8300 | 6.57% | 69.67% | 58.5 | Mid Cap | $1.3B |
| 36 | IC Internet Computer ICP | 0.12% | $2.2900 | 11.45% | 18.17% | 55.8 | Mid Cap | $1.2B |
| 37 | PO POL (ex-MATIC) POL | 0.11% | $0.0804 | 7.01% | — | 79.2 | Mid Cap | $788.8M |
| 38 | AT Cosmos Hub ATOM | 0.11% | $1.3000 | 6.38% | 31.48% | 74.4 | Mid Cap | $826.2M |
| 39 | KA Kaspa KAS | 0.10% | $0.0267 | 6.33% | 36.81% | 67.0 | Mid Cap | $859.4M |
| 40 | RE Render RENDER | 0.10% | $1.4000 | 5.26% | 12.14% | 69.3 | Mid Cap | $830.0M |
| 41 | AL Algorand ALGO | 0.10% | $0.0797 | 6.87% | 27.04% | 69.5 | Mid Cap | $811.2M |
| 42 | M MemeCore M | 0.08% | $0.8190 | 0.74% | 47.36% | 23.7 | Mid Cap | $2.0B |
| 43 | AD ADI ADI | 0.08% | $7.7400 | 1.40% | 554.89% | 63.3 | Mid Cap | $719.9M |
| 44 | JS JUST JST | 0.08% | $0.1447 | 0.57% | 247.00% | 58.6 | Mid Cap | $765.3M |
| 45 | EN Ethena ENA | 0.08% | $0.1190 | 11.51% | — | 58.7 | Mid Cap | $748.5M |
| 46 | FL Flare FLR | 0.07% | $0.004807 | 4.29% | — | 68.3 | Mid Cap | $615.4M |
| 47 | XD XDC Network XDC | 0.07% | $0.0279 | 3.79% | 44.91% | 71.2 | Mid Cap | $574.1M |
| 48 | FI Filecoin FIL | 0.07% | $0.6513 | 9.75% | — | 62.3 | Mid Cap | $641.2M |
| 49 | DE DeXe DEXE | 0.07% | $1.1100 | 9.60% | 65.18% | 36.0 | Mid Cap | $1.1B |
| 50 | AR Arbitrum ARB | 0.07% | $0.1336 | 7.44% | — | 72.0 | Mid Cap | $512.5M |
| 51 | AP Aptos APT | 0.06% | $0.4722 | 11.41% | — | 68.3 | Mid Cap | $530.3M |
| 52 | VE VeChain VET | 0.06% | $0.004682 | 8.03% | 54.48% | 77.9 | Small Cap | $412.0M |
| 53 | BO Bonk BONK | 0.05% | $0.000002 | 9.93% | 67.19% | 71.3 | Small Cap | $430.3M |
| 54 | NI Midnight NIGHT | 0.05% | $0.0476 | 10.38% | 44.47% | 54.9 | Mid Cap | $557.6M |
| 55 | ST Stable STABLE | 0.05% | $0.0248 | 2.82% | 77.68% | 37.0 | Mid Cap | $820.4M |
| 56 | TR Official Trump TRUMP | 0.05% | $0.9815 | 9.94% | — | 68.8 | Small Cap | $426.7M |
| 57 | PE Pudgy Penguins PENGU | 0.05% | $0.005106 | 14.36% | 39.67% | 67.5 | Small Cap | $430.4M |
| 58 | IN Injective INJ | 0.05% | $7.0900 | 9.01% | 78.49% | 59.8 | Small Cap | $483.6M |
| 59 | SU Sun Token SUN | 0.05% | $0.0149 | 0.58% | 20.36% | 82.9 | Small Cap | $327.2M |
| 60 | FE ASI FET | 0.05% | $0.1312 | 9.71% | 33.17% | 63.1 | Small Cap | $417.0M |
| 61 | PR Hastra PRIME PRIME | 0.05% | $1.0700 | 0.09% | 6.13% | 64.1 | Small Cap | $398.3M |
| 62 | VI Virtuals Protocol VIRTUAL | 0.04% | $0.4560 | 10.04% | 27.79% | 66.5 | Small Cap | $378.3M |
| 63 | ET Ether.fi ETHFI | 0.04% | $0.5032 | 10.73% | — | 64.0 | Small Cap | $385.4M |
| 64 | VV Venice Token VVV | 0.04% | $17.5500 | 7.11% | 982.87% | 42.2 | Mid Cap | $584.1M |
| 65 | SE Sei SEI | 0.04% | $0.0389 | 9.40% | — | 66.0 | Small Cap | $337.3M |
| 66 | BE Audiera BEAT | 0.04% | $0.0797 | 3.56% | 94.54% | 22.9 | Mid Cap | $945.2M |
| 67 | ST Stacks STX | 0.04% | $0.2696 | 6.84% | 10.82% | 66.6 | Small Cap | $319.2M |
| 68 | 币安 币安人生 (BinanceLife) 币安人生 | 0.04% | $0.4565 | 3.55% | 282.79% | 27.5 | Mid Cap | $763.5M |
| 69 | TI Celestia TIA | 0.04% | $0.3503 | 12.28% | — | 55.0 | Small Cap | $373.0M |
| 70 | LI Lighter LIT | 0.04% | $2.8600 | 9.23% | 18.82% | 37.2 | Mid Cap | $549.4M |
| 71 | BT BitTorrent BTT | 0.04% | $0.000000 | 2.13% | — | 77.4 | Small Cap | $262.6M |
| 72 | NF AINFT NFT | 0.03% | $0.000000 | 1.58% | 44.16% | 73.0 | Small Cap | $262.5M |
| 73 | BS Bitcoin SV BSV | 0.03% | $14.7100 | 3.40% | — | 65.4 | Small Cap | $292.6M |
| 74 | BD Beldex BDX | 0.03% | $0.0733 | 2.18% | 23.62% | 26.8 | Mid Cap | $696.9M |
| 75 | SP SPX6900 SPX | 0.03% | $0.2984 | 12.61% | 36.28% | 46.8 | Small Cap | $393.5M |
| 76 | XT Tezos XTZ | 0.03% | $0.2154 | 10.08% | — | 68.9 | Small Cap | $265.4M |
| 77 | PY Pyth Network PYTH | 0.03% | $0.0562 | 10.55% | — | 60.0 | Small Cap | $301.4M |
| 78 | FL FLOKI FLOKI | 0.03% | $0.000018 | 7.65% | 53.12% | 75.3 | Small Cap | $230.1M |
| 79 | JT Jito JTO | 0.03% | $0.2735 | 10.93% | 28.94% | 47.3 | Small Cap | $354.0M |
| 80 | JA JasmyCoin JASMY | 0.03% | $0.003207 | 4.56% | 42.36% | 72.6 | Small Cap | $228.1M |
| 81 | GR The Graph GRT | 0.03% | $0.0164 | 6.39% | — | 79.9 | Small Cap | $205.2M |
| 82 | GR Grass GRASS | 0.03% | $0.3932 | 6.73% | 40.61% | 44.6 | Small Cap | $357.3M |
| 83 | LD Lido DAO LDO | 0.03% | $0.2738 | 8.12% | — | 65.1 | Small Cap | $227.3M |
| 84 | OP Optimism OP | 0.03% | $0.0828 | 10.37% | — | 62.6 | Small Cap | $233.4M |
| 85 | LU Terra Luna Classic LUNC | 0.03% | $0.000035 | 4.72% | 15.43% | 40.5 | Small Cap | $354.0M |
| 86 | KA Kaia KAIA | 0.03% | $0.0288 | 6.40% | — | 68.3 | Small Cap | $208.4M |
| 87 | ZR LayerZero ZRO | 0.02% | $1.5000 | 3.75% | 25.67% | 60.8 | Small Cap | $229.2M |
| 88 | KI Kite KITE | 0.02% | $0.1272 | 1.63% | 42.53% | 50.5 | Small Cap | $270.4M |
| 89 | ON OnRe Tokenized Reinsurance ONYC | 0.02% | $1.1600 | 0.00% | 9.19% | 61.7 | Small Cap | $213.1M |
| 90 | EN Ethereum Name Service ENS | 0.02% | $3.9000 | 8.12% | — | 73.4 | Small Cap | $178.7M |
| 91 | MO Monad MON | 0.02% | $0.0155 | 4.09% | 30.56% | 52.4 | Small Cap | $244.8M |
| 92 | AP Ape and Pepe APEPE | 0.02% | $0.000001 | 1.63% | 13.24% | 65.6 | Small Cap | $195.3M |
| 93 | CF Conflux CFX | 0.02% | $0.0356 | 10.52% | 48.26% | 52.5 | Small Cap | $239.3M |
| 94 | RE RealLink REAL | 0.02% | $0.007616 | 5.18% | 89.68% | 56.5 | Small Cap | $215.4M |
| 95 | WI dogwifhat WIF | 0.02% | $0.1352 | 8.88% | 49.04% | 67.8 | Small Cap | $179.2M |
| 96 | CH Chiliz CHZ | 0.02% | $0.009914 | 6.75% | 76.36% | 56.3 | Small Cap | $192.9M |
| 97 | WF WeFi WFI | 0.02% | $2.0200 | 0.49% | 27.52% | 61.2 | Small Cap | $174.9M |
| 98 | SY Maple Finance SYRUP | 0.02% | $0.1009 | 11.63% | 68.18% | 56.3 | Small Cap | $189.2M |
| 99 | AX Axie Infinity AXS | 0.02% | $0.6936 | 7.67% | 12.76% | 57.8 | Small Cap | $183.8M |
| 100 | ZB Zebec Network ZBCN | 0.02% | $0.001708 | 5.94% | 27.87% | 46.1 | Small Cap | $224.8M |
New to crypto? Start with free beginner courses.
Learn the basics with free, beginner friendly courses from Crypto Owl.
FCA Registered Cryptoasset Exchanges
Cryptoassets are high-risk and unregulated; verify on FCA register.

eToro
Multi-asset platform with copy trading; crypto, stocks, ETFs and more.
Don’t invest unless you’re prepared to lose all the money you invest. This is a high-risk investment and you should not expect to be protected if something does wrong. Learn more